Skip to main content

Competition

· ·

Northeast Regional Yo-Yo Contest (NER) 2026

The 2026 Northeast Regional Yo-Yo Championship brought the regional yo-yo community together on April 18 at the MassMutual Center in Springfield, Massachusetts. Presented by the National Yo-Yo League, it was the premier yo-yo event in the Northeast, featuring high-stakes competition as players battled for the regional championship titles and a direct seed to the US National Yo-Yo Contest.

§ Results

Date
January 1, 2026
Type
Regional
Location
MassMutual Center (1277 Main Street, Springfield, MA 01103)

1A Finals

  1. 1st James Heder (91.50)
  2. 2nd Thomas Rajan (79.65)
  3. 3rd Dexter Listavich (76.27)
  4. 4th Marc Zuno (72.88)
  5. 5th Blaise Becker (67.42)
  6. 6th Ryan Kim (65.66)
  7. 7th Remy Baskin (57.83)
  8. 8th Tylor McCallumore (54.50)
  9. 9th Tey Chang (51.62)
  10. 10th Archie Harrison (48.91)
  11. 11th Jerry Carboneau (48.18)
  12. 12th Daniel Gorham (47.83)
  13. 13th Conor Neumann (45.36)
  14. 14th Oliver Neuschuez (44.10)
  15. 15th Ari Kim-Ramirez (42.11)
  16. 16th Timmy Won (16.19)

X-Division Finals

  1. 1st Michael Ferdico [5A] (78.77)
  2. 2nd Drew Buscemi [4A] (49.02)
  3. 3rd Chester Mah [3A] (38.20)
  4. 4th Gabe Wurcel [5A] (18.16)
  5. 5th Eric Girardi [5A] (4.82)
  6. 6th AnnaFaith Jorgensen [2A] (-10.68)

Specialty Divisions

  1. 1st Emerson Huang (81.00)

Doc Lucky's Duos Division

  1. 1st Exodia (Ari Kim-Ramirez & Connor McCullough)
  2. 2nd Team E-Bros! (Eli Minder & Eric Koloski)

Sports 1A (Ages 9 & Under)

  1. 1st Reid Haydon (51.17)
  2. 2nd Aiden Hua (48.62)
  3. 3rd Larkin McCrary (47.63)
  4. 4th Liam Pittelli (24.17)
  5. 5th Aaron Oprecht (23.47)

Sports 1A (Ages 10 to 12)

  1. 1st Eden Haase (53.00)
  2. 2nd Zion Oprecht (52.38)
  3. 3rd Micah Illian (41.38)
  4. 4th Jeremiah Johnson (35.34)
  5. 5th Milo Ippolito (32.05)
  6. 6th Colby Blackbird (23.25)
  7. 7th Eli Minder (22.52)
  8. 8th Elliot Dugre (19.79)
  9. 9th Jude Ortiz (16.59)
  10. 10th Oliver Nieves (16.59)
  11. 11th Bobby Cote (10.60)
  12. 12th Waylon Price (9.61)

Sports 1A (Ages 13 to 17)

  1. 1st Alex Ferenchick (57.50)
  2. 2nd Charlie Memoli (55.97)
  3. 3rd Lucas Zhuang (49.73)
  4. 4th Eli Svatek (32.91)
  5. 5th Ayden Novak (31.43)
  6. 6th Caden Yorgey (23.86)
  7. 7th Noah Shukla (16.35)

Sports 1A (Ages 18 & Up)

  1. 1st Howard Huang (55.50)
  2. 2nd Graeme Steller (54.54)
  3. 3rd Ben Arora (24.83)
  4. 4th Jeffrey Dibeneditto (21.25)

Sports X

  1. 1st Richard Pigkaso [5A] (48.00)
  2. 2nd Eden Haase [4A] (29.74)

Regional qualifier providing pathway to national championship. Winners advance with seeds to nationals.

§ Venue

MassMutual Center (1277 Main Street, Springfield, MA 01103)