Skip to main content

Competition

· · · · · · · ·

World YoYo Contest 2026

About the World YoYo Contest 2026

The 2026 World YoYo Contest ran August 13–16 at Arcrea HIMEJI in Himeji, Hyogo, Japan, organized by the IYYF with the Japan Yo-Yo Federation hosting locally. South Korea’s Mir Kim won 1A for a fourth straight year (2023–2026), posting a 98.1 — the widest winning margin of the 1A final, nearly five points over runner-up Jakub Doleš (93.1) and third-place Hunter Feuerstein (93.0). Chun Hay Chan (2A), Tomoya Kurita (3A), Koyo Hashimoto (4A), Jihoo Lee (5A), and Yuzuki Takenaga (Women’s Freestyle) took the other championship titles, while Masakazu Yamasaki and Yo-Yo Store REWIND TE earned the Artistic and Entertainment Awards in Art & Performance.

§ Results

Date
August 13, 2026
Type
World
Location
Arcrea HIMEJI, 143-2 Kamiya-cho, Himeji-shi, Hyogo 670-0836, Japan

1A Results

  1. 1st Mir Kim (4th consecutive 1A title, 2023-2026) – 98.1
  2. 2nd Jakub Dolejs – 93.1
  3. 3rd Hunter Feuerstein – 93.0
  4. 4th Thomas Rajan – 89.7
  5. 5th James Heder – 85.5
  6. 6th Donghun Nam – 85.1
  7. 7th Ryuichi Nakamura – 82.7
  8. 8th Marc Zuno – 79.2
  9. 9th Allon Chen – 78.4
  10. 10th Chandler Steele – 77.5
  11. 11th Kris Toledo – 74.3
  12. 12th Sora Uchihashi – 74.2
  13. 13th Woochan Park – 70.2
  14. 14th Garbkamol Limangkul – 69.9
  15. 15th Togo Katsuda – 69.2
  16. 16th D'Angelo Pham – 68.8
  17. 17th Terrance Wang – 64.21
  18. 18th Remy Baskin – 64.15
  19. 19th Junyi Lin – 63.6
  20. 20th Kohei Nishimura – 62.5
  21. 21st Geo Gan – 59.9
  22. 22nd Yunfan Yang – 53.7

2A Results

  1. 1st Chun Hay Chan – 88.6
  2. 2nd Man Ki Liu – 83.7
  3. 3rd Hajime Sakauchi – 82.7
  4. 4th Arata Imai – 81.6
  5. 5th Akira Kato – 76.3
  6. 6th Yamato Fujiwara – 76.1
  7. 7th Ryo Sakaguchi – 75.3
  8. 8th Yuzuki Takenaga – 72.0

3A Results

  1. 1st Tomoya Kurita – 91.1
  2. 2nd Jiho Oh – 88.7
  3. 3rd Minato Furuta – 87.2
  4. 4th Sora Tahira – 86.6
  5. 5th Hajime Miura – 78.7
  6. 6th Alex Hattori – 74.4
  7. 7th Yu Xiang Wang – 67.4
  8. 8th Shotaro Matsuda – 58.3
  9. 9th Thawhir Iqbal – 56.5

4A Results

  1. 1st Koyo Hashimoto – 91.2
  2. 2nd Hong Lun Chang – 86.3
  3. 3rd Haobo Liu – 78.1
  4. 4th Kento Imamura – 77.3
  5. 5th Weiyao Qin – 77.05
  6. 6th Kaoru Nakamura – 76.99
  7. 7th Bin Ge – 74.4
  8. 8th Takumi Yasumoto – 73.4
  9. 9th Taiyo Katsumata – 72.1
  10. 10th Tsubasa Takada – 68.9
  11. 11th Renta Motoyama – 66.9

5A Results

  1. 1st Jihoo Lee – 91.1
  2. 2nd Shigehiro Yamada – 89.9
  3. 3rd Sora Ishikawa – 85.3
  4. 4th Naoki Uemae – 78.4
  5. 5th Ryotaro Morimoto – 77.1
  6. 6th Daihyun Kim – 75.4
  7. 7th Miran Shigematsu – 71.9
  8. 8th Yudai Morita – 67.4
  9. 9th Quoc Anh – 63.3
  10. 10th Hibiki Fugono – 55.0

Women's Freestyle Results

  1. 1st Yuzuki Takenaga
  2. 2nd Katerina Halikova
  3. 3rd Betty Gallegos Gracia
  4. 4th Ziyu Meng
  5. 5th Reia Torita
  6. 6th Hobbit Xiao Wen Wang
  7. 7th Wenjun Han
  8. 8th Chisa Ishii

AP Results

  1. Artistic Award Masakazu Yamasaki
  2. Entertainment Award Yo-Yo Store REWIND TE

Over-40 Master Freestyle Results

  1. 1st Man Ki Liu
  2. 2nd Hiroaki Yoshii
  3. 3rd Shinya Muraki

Junior Freestyle Results

  1. 1st Yuki Wakasugi (4A) – 89.4
  2. 2nd Hideya Oku (1A) – 86.2
  3. 3rd Ao Kanazawa (1A) – 83.8

The 2026 World Yo-Yo Contest, held in Himeji, Japan, where Mir Kim won a fourth consecutive 1A title.

§ Venue

Arcrea HIMEJI, 143-2 Kamiya-cho, Himeji-shi, Hyogo 670-0836, Japan