|
INERTIA Remove INERTIA |
|
|---|---|
| Maker | “alternatives” |
| Released | 2025 |
| Type | Yo-yo |
| Material | 6061 / Polycarbonate |
| Play style | 0A, 1A |
| Diameter | 56mm |
| Width | 49.8mm |
| Gap | 4.5mm |
| Weight | 66.7g |
| Bearing | |
| Response | |
| Axle |
|
INERTIA Remove INERTIA |
|
|---|---|
| Maker | “alternatives” |
| Released | 2025 |
| Type | Yo-yo |
| Material | 6061 / Polycarbonate |
| Play style | 0A, 1A |
| Diameter | 56mm |
| Width | 49.8mm |
| Gap | 4.5mm |
| Weight | 66.7g |
| Bearing | |
| Response | |
| Axle |